03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Xigduo XR 10mg/1000mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | AstraZeneca |
Responsible Party | AstraZeneca AB |
Origin | Sweden |
Manufacturer | AstraZeneca Pharmaceuticals LP |
Origin | U.S.A. |
ATC | A10BD15 |
Xigduo XR 10mg/1000mg :
Xigduo XR 10mg/1000mg :
Xigduo XR 10mg/1000mg :
Xigduo XR 10mg/1000mg :
Xigduo XR 10mg/1000mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Xigduo XR 10mg/1000mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Appetite lost | Very Common |
Back pain | Common |
Balanitis | Common |
Balanitis candida | Common |
Blood creatinine increased | Uncommon |
Blood urea increased | Uncommon |
Constipation | Uncommon |
Creatinine renal clearance decreased | Common |
Cystitis | Common |
Dehydration | Uncommon |
Diabetic ketoacidosis | Rare |
Diarrhoea (Diarrhea) | Very Common |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyslipidaemia | Common |
Dysuria (Micturition painful) | Common |
Erythema | Very rare |
Escherichia urinary tract infection | Common |
Fungal infection | Uncommon |
Genital candidiasis | Common |
Genital infection | Common |
Genital infection fungal | Common |
Genital infection male (Male reproductive tract infections) | Common |
Genitourinary tract infection | Common |
Haematocrit increased | Common |
Hepatitis | Very rare |
Hypotension | Uncommon |
Hypovolaemia (Volume depletion) (Hypovolemia) | Uncommon |
Kidney infection | Common |
Lactic acidosis | Very rare |
Liver function test abnormal | Very rare |
Nausea | Very Common |
Nocturia | Uncommon |
Penile infection | Common |
Polyuria | Common |
Prostatitis | Common |
Pruritus | Very rare |
Pruritus genital | Uncommon |
Pyelonephritis | Common |
Renal impairment | Uncommon |
Skin rash | Common |
Thirst | Uncommon |
Trigonitis | Common |
Urethritis | Common |
Urinary tract infection | Common |
Urticaria | Very rare |
Vaginal infection | Common |
Vaginitis bacterial | Common |
Vitamin B12 deficiency | Very rare |
Vomiting | Very Common |
Vulval abscess | Common |
Vulvitis | Common |
Vulvovaginal candidiasis | Common |
Vulvovaginal mycotic infection | Common |
Vulvovaginal pruritus | Uncommon |
Vulvovaginitis | Common |
Weight decreased (Weight loss) | Uncommon |
Xigduo XR 10mg/1000mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Xigduo XR 10mg/1000mg MoH 9339 :
Form | Tablet, Prolonged-release |
Packaging | Blisters (Al/Al) |
Package Size | Box of 30 |
Strength | 10mg/1000mg |
Public Price | 3006578.83 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 115417/1 |
Submission date | 01/01/2017 |
Registration Year | 2017 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 298 QAR | ( 7,318,284.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 9,9333 QAR | ( 221,022.00 LBP ) |
● Pharmacy Price: | 244.3286274 QAR | ( 6000222.4316892 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 294 AED | ( 7,103,334.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 9,8 AED | ( 217,449.00 LBP ) |
● Pharmacy Price: | 236.77 AED | ( 5720599.97 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 294 AED | ( 7,103,334.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 9,8 AED | ( 217,449.00 LBP ) |
● Pharmacy Price: | 236.77 AED | ( 5720599.97 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 71.3 CHF | ( 7,373,846.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,5464 CHF | ( 206,840.00 LBP ) |
● Exfactory Price: | 47.84 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 165.85 SAR | ( 3,920,694.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,9232 SAR | ( 118,200.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Prolonged-release | |
● Package Size: | Box of 30 | |
● Public Price: | 3006578.83 LBP | ( 3,006,578.83 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 100219,29 LBP | ( 100,219.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 14.97 KWD | ( 4,394,907.57 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,499 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 12.65 KWD | ( 3713799.65 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5x6 | |
● Public Price: | 19.52 OMR | ( 4,503,927.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6507 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 17.8 BHD | ( 4,231,665.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,5933 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 9,9333 QAR | ( 221,022.00 LBP ) |
● Cost/Day: | 9,93 QAR | ( 221,022.00 LBP ) |
● Cost/Month: | 297,9 QAR | ( 7,293,726.00 LBP ) |
● Cost/Unit: | 9,8 AED | ( 217,449.00 LBP ) |
● Cost/Day: | 9,8 AED | ( 217,449.00 LBP ) |
● Cost/Month: | 294 AED | ( 7,103,334.00 LBP ) |
● Cost/Unit: | 9,8 AED | ( 217,449.00 LBP ) |
● Cost/Day: | 9,8 AED | ( 217,449.00 LBP ) |
● Cost/Month: | 294 AED | ( 7,103,334.00 LBP ) |
● Cost/Unit: | 2,5464 CHF | ( 206,840.00 LBP ) |
● Cost/Day: | 2,55 CHF | ( 206,840.00 LBP ) |
● Cost/Month: | 76,5 CHF | ( 7,859,920.00 LBP ) |
● Cost/Unit: | 5,9232 SAR | ( 118,200.00 LBP ) |
● Cost/Day: | 5,92 SAR | ( 118,200.00 LBP ) |
● Cost/Month: | 177,6 SAR | ( 4,184,280.00 LBP ) |
● Cost/Unit: | 100219,29 LBP | ( 100,219.00 LBP ) |
● Cost/Day: | 100219,29 LBP | ( 100,219.00 LBP ) |
● Cost/Month: | 3006578,7 LBP | ( 3,006,578.00 LBP ) |
● Cost/Unit: | 0,499 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,5 KWD | ( 0.00 LBP ) |
● Cost/Month: | 15 KWD | ( 4,403,715.00 LBP ) |
● Cost/Unit: | 0,5933 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,59 BHD | ( 0.00 LBP ) |
● Cost/Month: | 17,7 BHD | ( 4,041,478.00 LBP ) |
● Cost/Unit: | 0,6507 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,65 OMR | ( 0.00 LBP ) |
● Cost/Month: | 19,5 OMR | ( 4,383,946.00 LBP ) |
You have to register to view this info
Drop File